Les articles liés |
Les articles
|
| Rice | 1 Lbs |
| Pasta | 1.4 Lbs |
| Porridge | 1 Lbs |
| Dried vegetables | 1.4 Lbs |
| Potatoes | 7 Lbs |
| Meat (w/out bones) | 1.8 Lbs |
| Meat (with bone) | 3.5 Lbs |
| Cooked meats | 1.8 Lbs |
| Fish | 1.8 Lbs |
| Carrots | 4.4 Lbs |
| Cauliflower | 3.5 Lbs |
| Salad | 1 for 4 |
| Green beans | 4.4 Lbs |
| Peas | 5.3 Lbs |
| Tomatoes | 4.4 Lbs |
| Fresh fruits | 3.5 Lbs |
| Dried fruits | 1.4 Lbs |
| Fruit compote | 480 g |
| Jam | 1.8 Lbs |
| Cheese | 1/2 Lbs |
| Bread | 1/2 Lbs / day |
| Milk | 4 Liters / day |
| Canned vegetables | 3 cans |
Auteur :
Droits Réservés AGSE / All rights reserved AGSE - translated and adapted from french by Pierre Battesti
Publié le 18 September 2008









